Matches with SPP earned by


Sir TuberculosisBounty


Pestigor,
Spreading the Disease team retired
 
Achievements:
Interceptions: 0
Completions: 3
Touchdowns: 8
Casualties: 40  (10 were kills!)
MVP awards: 5
 
Star Player Points: 130
Sustained Injuries: none

 

 
Dungeon 2019 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Dungeon Finals “A” Gucci Gang 1 - 1 4 - 3  (0-0) 74 000 00010
Round 5 The Vampire Strikes Back 2 - 0 5 - 1  (1-0) 37 000 00100
Round 4 Midget Mummies from Mars 2 - 0 5 - 5  (1-1) 34 000 00100
Challenge 5 Gucci Gang 1 - 0 7 - 0  (1-0) 30 000 00010
Round 3 Hugh Men 2 - 0 5 - 1  (0-0) 32 000 00020
Challenge 1 Colosseum of Fools 2 - 0 4 - 1  (1-1) 33 000 00010
Challenge 2 Council of Wanton Savagery (C.O.W.S) 1 - 1 2 - 3  (0-1) 39 000 00010
Round 1 Ork n' Beanz 2 - 0 2 - 1  (1-0) 25 000 00010
 
Blood Bowl '18 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Finals "B" High Guard Nobles 1 - 1 6 - 3  (2-0) 38 000 00020
Semi's "A" Krunch 1 - 1 2 - 4  (0-0) 37 000 00010
Round 5 The Blundering Blunderbusses 0 - 1 2 - 3  (0-0) 40 000 00010
Round 4 Pig Skins and Bones 2 - 0 7 - 2  (2-0) 28 000 00030
Challenge 3 The Blundering Blunderbusses 2 - 0 7 - 0  (3-0) 38 000 00100
Round 2 Erin go Braggghhhh!!! 2 - 1 5 - 2  (1-0) 39 000 00010
Challenge 1 The C²F³ Brigade 1 - 0 5 - 0  (1-0) 46 000 00010
Round 1 High Guard Nobles 2 - 0 2 - 3  (1-0) 34 000 00011
 
Dungeon Bowl 18 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Semi's "A" Council of Wanton Savagery (C.O.W.S) 2 - 0 5 - 2  (0-1) 23 000 00010
Challenge 6 Ironmountain Blockheads 2 - 0 2 - 1  (0-0) 33 000 00010
Round 5 Ape X Predators 1 - 0 1 - 1  (0-0) 20 000 00001
Round 4 Erin go Braggghhhh!!! 1 - 0 10 - 0  (0-0) 23 000 00020
Challenge 4 First Ditch Effort 2 - 0 6 - 2  (0-0) 23 000 00021
Challenge 3 Ironmountain Blockheads 2 - 0 6 - 5  (0-1) 20 000 00031
Round 2 Krunch 3 - 0 5 - 1  (1-0) 32 000 02110
Challenge 2 Council of Wanton Savagery (C.O.W.S) 2 - 0 5 - 1  (1-0) 26 000 00100
Round 1 The Blundering Blunderbusses 0 - 0 2 - 6  (1-2) 36 000 00020
 
Spike Cup 2018 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Challenge 6 2 Dice, Your Choice 0 - 1 5 - 2  (2-1) 33 000 00040
Challenge 5 Bank Roll Fre$h 2 - 1 5 - 1  (0-0) 31 000 00100
Round 5 The Blundering Blunderbusses 2 - 2 8 - 7  (2-3) 35 000 00010
Challenge 4 Erin go Braggghhhh!!! 2 - 0 6 - 0  (2-0) 21 000 00020
Challenge 3 Darkraven Dreadknights 2 - 1 4 - 2  (2-0) 30 000 00010
Round 3 Nuffle's Hornets 2 - 1 3 - 1  (2-0) 27 000 00100
Challenge 2 Hibernacula 2 - 0 5 - 0  (2-0) 22 000 00010
Challenge 1 2 Dice, Your Choice 1 - 1 3 - 5  (0-0) 38 000 00010
 
Blood Bowl 2017 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Finals Nuffle's Hornets 2 - 1 4 - 1  (2-1) 29 000 00100
Round6 Nuffle's Hornets 0 - 2 5 - 0  (1-0) 29 000 01000
Challenge #5 Anauji Rams 1 - 2 4 - 1  (2-0) 21 000 00001


team info

team draft list


Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League