Matches with SPP earned by


Tosser Number 2


Orangutan,
Ape X Predators
 
Achievements:
Interceptions: 0
Completions: 47
Touchdowns: 1
Casualties: 2  (1 was a kill!)
MVP awards: 3
 
Star Player Points: 69
Sustained Injuries: 1 niggl.

 

 
Spike Trophy 24 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 6 Here 2 Slay it! 3 - 0 6 - 1  (0-0) 35 000 03100
Challenge Match 2 for Apex The Green Lasers 3 - 0 5 - 0  (2-0) 26 000 01000
round 5 Symbology 3 - 0 2 - 1  (1-0) 39 000 02000
round 4 The Ettenmoors 2 - 1 2 - 1  (0-0) 27 000 01000
round 3 Gnome Alone 2 - 1 5 - 0  (0-0) 23 000 03000
round 2 The Shadows 2 - 0 3 - 0  (0-0) 17 000 02000
Challenge 1 The Ettenmoors 2 - 1 4 - 4  (1-2) 19 000 02010
round 1 The Green Lasers 1 - 0 2 - 0  (0-0) 21 000 01000
 
Chaos 2019 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Chaos Finals Ork n' Beanz 1 - 4 1 - 2  (1-0) 22 000 03000
Quarter-finals Jurassic Park 0 - 3 1 - 4  (1-1) 36 000 01000
Round 4 Hugh Men 4 - 0 5 - 0  (0-0) 29 000 01000
Round 3 The Vampire Strikes Back 2 - 3 3 - 4  (0-0) 29 000 02000
Challenge 3 The Residents 1 - 1 2 - 3  (0-1) 22 000 02000
Round 2 Ork n' Beanz 2 - 2 2 - 0  (0-0) 28 000 01000
Challenge 1 The Blundering Blunderbusses 2 - 1 2 - 7  (0-0) 35 000 01000
Round 1 Jurassic Park 1 - 4 4 - 5  (0-0) 33 000 01000
 
Chaos Cup 18' Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Quarterfinal Gucci Gang 2 - 0 5 - 0  (0-0) 29 000 01000
Round 6 Erin go Braggghhhh!!! 2 - 1 7 - 1  (1-0) 28 000 01010
Round 4 Gucci Gang 0 - 4 0 - 1  (0-0) 17 000 01000
Round 5 Hibernacula 0 - 3 0 - 1  (0-0) 25 000 02000
Challenge 3 The Residents 1 - 1 2 - 3  (0-0) 19 000 01000
Round 2 challenge Hibernacula 2 - 1 4 - 1  (0-0) 20 000 00001
Challenge 1 Gucci Gang 1 - 3 1 - 2  (0-0) 17 000 02000
Round 1 Council of Wanton Savagery (C.O.W.S) 1 - 2 1 - 3  (0-0) 25 000 01000
 
Dungeon Bowl 18 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Finals "B" Council of Wanton Savagery (C.O.W.S) 0 - 3 1 - 4  (0-1) 25 000 01000
Semi's "B' Pig Skins and Bones 0 - 4 2 - 5  (0-1) 9 000 02001
Challenge 5 The Blundering Blunderbusses 1 - 2 3 - 1  (1-1) 26 000 05000
Round 6 Krunch 1 - 2 1 - 5  (0-0) 27 000 02000
Challenge 4 Council of Wanton Savagery (C.O.W.S) 2 - 3 1 - 1  (0-1) 16 000 01001


team info

team draft list


Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League