Matches with SPP earned by


Johan JarlsbergBounty


Gutter Runner,
Ye National Cheese Emporium team retired
 
Achievements:
Interceptions: 0
Completions: 4
Touchdowns: 39
Casualties: 4  (1 was a kill!)
MVP awards: 2
 
Star Player Points: 139
Season MVP: Mithril 2019

  
Sustained Injuries: none

 

 
Blood Bowl 2024 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Finals Nightmares On The Field 4 - 1 4 - 1  (0-0) 32 000 00100
Round 5 Nightmares On The Field 3 - 1 2 - 4  (0-0) 30 000 00100
Challenge Symbology 4 - 0 4 - 2  (1-0) 31 000 00100
Round 2 Nightmares On The Field 5 - 0 1 - 2  (0-1) 36 000 01200
Round 4 Symbology 5 - 1 2 - 5  (0-1) 24 000 00400
Round 1 Symbology 4 - 0 3 - 3  (2-0) 28 000 00010
 
Blood Bowl '22 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
BB 22 Semi's Shandiir Shaitans 4 - 2 2 - 2  (0-0) 40 000 00200
Round 5 The Fart Speaders 2 - 1 2 - 6  (1-0) 31 000 01100
B.B. Quaterfinals Dwarf Fortress 4 - 0 2 - 6  (1-1) 33 000 00200
Round 3 2 Dice, Your Choice 6 - 1 4 - 10  (1-0) 29 000 00410
Round 2 Insurrectionists 2 - 1 2 - 2  (0-0) 30 000 00200
Round 1 Shandiir Shaitans 3 - 1 1 - 3  (0-0) 34 000 00200
 
Mithril 2019 Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Finals A Hugh Men 4 - 0 3 - 2  (1-0) 62 000 00310
Semi's A Marvel Super Heroes 3 - 2 0 - 1  (0-0) 30 000 00200
Quarterfinal Midget Mummies from Mars 3 - 0 0 - 4  (0-1) 33 000 00200
Round 6 Pig Skins and Bones 3 - 1 3 - 7  (0-2) 34 000 00200
Challenge 6 The Vampire Strikes Back 4 - 2 3 - 1  (1-0) 28 000 00301
Round 5 Marvel Super Heroes 3 - 2 1 - 0  (0-0) 24 000 00100
Challenge 5 Hugh Men 2 - 2 1 - 2  (0-0) 26 000 01100
Round 4 Hugh Men 3 - 1 1 - 4  (0-0) 24 000 00200
Challenge 3 Midget Mummies from Mars 1 - 0 1 - 4  (0-0) 18 000 00100
Challenge 2 Colosseum of Fools 1 - 1 1 - 6  (0-0) 12 000 00010
Challenge 1 The Vampire Strikes Back 3 - 0 3 - 2  (0-0) 17 000 01000


team info

team draft list


Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League